Rack Model
Slide Out
With the press of a pedal, you can slide the entire rack out 19” and lock it in place. Press the second pedal for 180° of swivel with three locking positions, 60°, 90° and 180°, to easily access equipment during installation and maintenance.

Custom
A Custom Series rack is a blank slate that you can customize any way you want. Outfit your rack to the exact specifications of any job.
In-cabinet
Strong™ In-Cabinet Racks provide an elegant solution for organizing and storing Blu-ray players, cable boxes, AV receivers, and more. Designed to fit seamlessly within built-in cabinets, they feature a sleek Jet Black finish that complements any decor. The sliding base allows for easy access and can rotate a full 90 degrees for optimal convenience.
Contractor
Equipped with fine floor casters that make them easy to move, these beefy racks will always be exactly where they’re needed.
Choosing a rack implies choosing:
- Side panels
- Door
- Front panels
- Fan
- Top / Bottom
- Wire Management
- Power Management
- Speaker Snap
- Screws
In-Cabinet Slide Out 20" depth NO DOORS OR SIDE PANEL

| SR-CAB-SLIDE-8U | SR-CAB-SLIDE-10U | SR-CAB-SLIDE-12U | SR-CAB-SLIDE-14U | SR-CAB-SLIDE-16U | SR-CAB-SLIDE-18U |
| Spacing: 8U | Spacing: 10U | Spacing: 12U | Spacing: 14U | Spacing: 16U | Spacing: 18U |
| Material: Steel | Material: Steel | Material: Steel | Material: Steel | Material: Steel | Material: Steel |
| Color: Black | Color: Black | Color: Black | Color: Black | Color: Black | Color: Black |
| Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| Certified: UL | Certified: UL | Certified: UL | Certified: UL | Certified: UL | Certified: UL |
| Height: With Top: 44.4 cm / W/o Top: 44.2 cm | Height: With Top: 53.3 cm / W/o Top: 53.1 cm | Height: With Top: 62.2 cm / W/o Top: 62.0 cm | Height: With Top: 71.1 cm / W/o Top: 70.9 cm | Height: With Top: 80.0 cm / W/o Top: 79.8 cm | Height: With Top: 88.8 cm / W/o Top: 88.7 cm |
| Dim: 50.4 x 44.2 x 49.2 cm | Dim: 50.4 x 53.1 x 49.2 cm | Dim: 50.4 x 62.0 x 49.2 cm | Dim: 50.4 x 70.9 x 49.2 cm | Dim: 50.4 x 79.8 x 49.2 cm | Dim: 50.4 x 88.7 x 49.2 cm |
| Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg |

| SR-CAB-SLIDE-21U | SR-CAB-SLIDE-24U | SR-CAB-SLIDE-28U | SR-CAB-SLIDE-30U | SR-CAB-SLIDE-35U | SR-CAB-SLIDE-42U |
| Spacing: 21U | Spacing: 24U | Spacing: 28U | Spacing: 30U | Spacing: 35U | Spacing: 42U |
| Material: Steel | Material: Steel | Material: Steel | Material: Steel | Material: Steel | Material: Steel |
| Color: Black | Color: Black | Color: Black | Color: Black | Color: Black | Color: Black |
| Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg | Max Load: 136.1 kg |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| Certified: UL | Certified: UL | Certified: UL | Certified: UL | Certified: UL | Certified: UL |
| Height: With Top: 102.2 cm / W/o Top: 102.0 cm | Height: With Top: 115.5 cm / W/o Top: 115.4 cm | Height: With Top: 133.3 cm / W/o Top: 133.1 cm | Height: With Top: 142.2 cm / W/o Top: 142.0 cm | Height: With Top: 164.4 cm / W/o Top: 164.3 cm | Height: With Top: 195.5 cm / W/o Top: 195.4 cm |
| Dim: 50.4 x 102.0 x 49.2 cm | Dim: 50.4 x 115.4 x 49.2 cm | Dim: 50.4 x 133.1 x 49.2 cm | Dim: 50.4 x 142.0 x 49.2 cm | Dim: 50.4 x 164.3 x 49.2 cm | Dim: 50.4 x 195.4 x 49.2 cm |
| Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg | Base Weight: 35.1 kg |

Custom Series Floor Standing 20" depth NO DOORS OR SIDE PANEL

| SR-CUSTOM-21U-20IN | SR-CUSTOM-27U-20IN | SR-CUSTOM-32U-20IN | SR-CUSTOM-37U-20IN | SR-CUSTOM-42U-20IN |
| H w/ Casters: 109.8 cm | H w/ Casters: 136.5 cm | H w/ Casters: 158.8 cm | H w/ Casters: 181 cm | H w/ Casters: 203 cm |
| H w/o Casters: 108 cm | H w/o Casters: 134.6 cm | H w/o Casters: 156.8 cm | H w/o Casters: 179.1 cm | H w/o Casters: 201.3 cm |
| Usable Rack H: 93.3 cm | Usable Rack H: 120 cm | Usable Rack H: 142.2 cm | Usable Rack H: 164.5 cm | Usable Rack H: 186.7 cm |
| Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm |
| Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm |
| Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm |
| Depth w/ Doors: 60.3 cm | Depth w/ Doors: 60.3 cm | Depth w/ Doors: 60.3 cm | Depth w/ Doors: 60.3 cm | Depth w/ Doors: 60.3 cm |
| Usable Depth: 50.8 cm | Usable Depth: 50.8 cm | Usable Depth: 50.8 cm | Usable Depth: 50.8 cm | Usable Depth: 50.8 cm |
| Overall Depth: 51.3 cm | Overall Depth: 51.3 cm | Overall Depth: 51.3 cm | Overall Depth: 51.3 cm | Overall Depth: 51.3 cm |
| Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Floor Standing 24" depth NO DOORS OR SIDE PANEL

| SR-CUSTOM-21U-24IN | SR-CUSTOM-27U-24IN | SR-CUSTOM-32U-24IN | SR-CUSTOM-37U-24IN | SR-CUSTOM-42U-24IN |
| H w/ Casters: 109.8 cm | H w/ Casters: 136.5 cm | H w/ Casters: 158.8 cm | H w/ Casters: 181 cm | H w/ Casters: 203 cm |
| H w/o Casters: 108 cm | H w/o Casters: 134.6 cm | H w/o Casters: 156.8 cm | H w/o Casters: 179.1 cm | H w/o Casters: 201.3 cm |
| Usable Rack H: 93.3 cm | Usable Rack H: 120 cm | Usable Rack H: 142.2 cm | Usable Rack H: 164.5 cm | Usable Rack H: 186.7 cm |
| Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm |
| Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm |
| Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm |
| Depth w/ Doors: 70.5 cm | Depth w/ Doors: 70.5 cm | Depth w/ Doors: 70.5 cm | Depth w/ Doors: 70.5 cm | Depth w/ Doors: 70.5 cm |
| Usable Depth: 61 cm | Usable Depth: 61 cm | Usable Depth: 61 cm | Usable Depth: 61 cm | Usable Depth: 61 cm |
| Overall Depth: 61.5 cm | Overall Depth: 61.5 cm | Overall Depth: 61.5 cm | Overall Depth: 61.5 cm | Overall Depth: 61.5 cm |
| Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Floor Standing 30" depth NO DOORS OR SIDE PANEL

| SR-CUSTOM-21U-30IN | SR-CUSTOM-27U-30IN | SR-CUSTOM-32U-30IN | SR-CUSTOM-37U-30IN | SR-CUSTOM-42U-30IN |
| H w/ Casters: 109.8 cm | H w/ Casters: 136.5 cm | H w/ Casters: 158.8 cm | H w/ Casters: 181 cm | H w/ Casters: 203 cm |
| H w/o Casters: 108 cm | H w/o Casters: 134.6 cm | H w/o Casters: 156.8 cm | H w/o Casters: 179.1 cm | H w/o Casters: 201.3 cm |
| Usable Rack H: 93.3 cm | Usable Rack H: 120 cm | Usable Rack H: 142.2 cm | Usable Rack H: 164.5 cm | Usable Rack H: 186.7 cm |
| Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm | Width: 50.3 cm |
| Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm | Width w/ Panels: 53.95 cm |
| Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm | Door Depth: 4.1 cm |
| Depth w/ Doors: 85.7 cm | Depth w/ Doors: 85.7 cm | Depth w/ Doors: 85.7 cm | Depth w/ Doors: 85.7 cm | Depth w/ Doors: 85.7 cm |
| Usable Depth: 76.2 cm | Usable Depth: 76.2 cm | Usable Depth: 76.2 cm | Usable Depth: 76.2 cm | Usable Depth: 76.2 cm |
| Overall Depth: 76.7 cm | Overall Depth: 76.7 cm | Overall Depth: 76.7 cm | Overall Depth: 76.7 cm | Overall Depth: 76.7 cm |
| Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat | Construction: Steel w/ Black Powder Coat |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Rack Side Panels - 20" depth

| SR-CUST-SP-21U-20IN | SR-CUST-SP-27U-20IN | SR-CUST-SP-32U-20IN | SR-CUST-SP-37U-20IN | SR-CUST-SP-42U-20IN |
| Spacing: 21U | Spacing: 27U | Spacing: 32U | Spacing: 37U | Spacing: 42U |
| Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Rack Side Panels - 24" depth

| SR-CUST-SP-21U-24IN | SR-CUST-SP-27U-24IN | SR-CUST-SP-32U-24IN | SR-CUST-SP-37U-24IN | SR-CUST-SP-42U-24IN |
| Spacing: 21U | Spacing: 27U | Spacing: 32U | Spacing: 37U | Spacing: 42U |
| Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Rack Side Panels - 30" depth

| SR-CUST-SP-21U-30IN | SR-CUST-SP-27U-30IN | SR-CUST-SP-32U-30IN | SR-CUST-SP-37U-30IN | SR-CUST-SP-42U-30IN |
| Spacing: 21U | Spacing: 27U | Spacing: 32U | Spacing: 37U | Spacing: 42U |
| Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Solid Rack Door
Custom Series Solid Rack Door - 20" / 24" / 30" depth

| SR-CUST-DOOR-21U-SLD | SR-CUST-DOOR-27U-SLD | SR-CUST-DOOR-32U-SLD | SR-CUST-DOOR-37U-SLD | SR-CUST-DOOR-42U-SLD |
| Spacing: 21U | Spacing: 27U | Spacing: 32U | Spacing: 37U | Spacing: 42U |
| Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |
Custom Series Glass Rack Door
Custom Series Glass Rack Door - 20" / 24" / 30" depth

| SR-CUST-DOOR-21U-GLS | SR-CUST-DOOR-27U-GLS | SR-CUST-DOOR-32U-GLS | SR-CUST-DOOR-37U-GLS | SR-CUST-DOOR-42U-GLS |
| Spacing: 21U | Spacing: 27U | Spacing: 32U | Spacing: 37U | Spacing: 42U |
| Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated | Construction: Powder Coated |
| Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each | Sold As: Each |
| UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes | UL Certified: Yes |
| Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg | Max Load: 453.5 kg |